<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Dreams of the Quill v2r+</title>
	<link>http://dotq.org</link>
	<description>dotq v2r+ :: Last Breath</description>
	<pubDate>Sat, 05 Jul 2008 18:14:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Uvuudaum by KingCrazyGenius</title>
		<link>http://dotq.org/uvuudaum#comment-173352</link>
		<dc:creator>KingCrazyGenius</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:06:22 +0000</pubDate>
		<guid>http://dotq.org/uvuudaum#comment-173352</guid>
		<description>lol I remember this story. Pretty cool.</description>
		<content:encoded><![CDATA[<p>lol I remember this story. Pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Approach by Saurus</title>
		<link>http://dotq.org/archive/795#comment-168823</link>
		<dc:creator>Saurus</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:14:00 +0000</pubDate>
		<guid>http://dotq.org/archive/795#comment-168823</guid>
		<description>It's simple: For the planet, make a round selection, fill it with a texture, use render&#62;spherize once or twice and the basic's done. I colorized the texture to give it the war torn look and did some brush work for the atmosphere. If you google for "photoshop tutorial planet" you'll find dozens of detailed tutorials that can give a better insight in the process.

The starscape is equaly simpel: fill a layer with black, add noise, go to image&#62;adjustments&#62;levels and on the display pull the balck arrow a good end to the right (so the darker specs of noise are blackened out) end pull the white arrow slightly to the left (so the remaining specs grow brighter). You might have to do some tweaking using the brightness/contrast controls, and maybe use the clone stamp tool to rearange and mess up the stars a bit. For this to there are plenty of tutorials on the internet.

Hope that helps somewhat.</description>
		<content:encoded><![CDATA[<p>It&#8217;s simple: For the planet, make a round selection, fill it with a texture, use render&gt;spherize once or twice and the basic&#8217;s done. I colorized the texture to give it the war torn look and did some brush work for the atmosphere. If you google for &#8220;photoshop tutorial planet&#8221; you&#8217;ll find dozens of detailed tutorials that can give a better insight in the process.</p>
<p>The starscape is equaly simpel: fill a layer with black, add noise, go to image&gt;adjustments&gt;levels and on the display pull the balck arrow a good end to the right (so the darker specs of noise are blackened out) end pull the white arrow slightly to the left (so the remaining specs grow brighter). You might have to do some tweaking using the brightness/contrast controls, and maybe use the clone stamp tool to rearange and mess up the stars a bit. For this to there are plenty of tutorials on the internet.</p>
<p>Hope that helps somewhat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Approach by TNH</title>
		<link>http://dotq.org/archive/795#comment-168785</link>
		<dc:creator>TNH</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:27:46 +0000</pubDate>
		<guid>http://dotq.org/archive/795#comment-168785</guid>
		<description>the sun ray was created using lenses, what about the planet and space?</description>
		<content:encoded><![CDATA[<p>the sun ray was created using lenses, what about the planet and space?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Approach by Flak</title>
		<link>http://dotq.org/archive/795#comment-167833</link>
		<dc:creator>Flak</dc:creator>
		<pubDate>Mon, 23 Jun 2008 06:22:27 +0000</pubDate>
		<guid>http://dotq.org/archive/795#comment-167833</guid>
		<description>May be simple but it looks awesome, good job :)</description>
		<content:encoded><![CDATA[<p>May be simple but it looks awesome, good job :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Approach by Saurus</title>
		<link>http://dotq.org/archive/795#comment-167829</link>
		<dc:creator>Saurus</dc:creator>
		<pubDate>Mon, 23 Jun 2008 06:12:11 +0000</pubDate>
		<guid>http://dotq.org/archive/795#comment-167829</guid>
		<description>This background I did myself. It's fairly easy to create space views, actually. It's just a whole bunch of render effects. Photoshop all the way :)</description>
		<content:encoded><![CDATA[<p>This background I did myself. It&#8217;s fairly easy to create space views, actually. It&#8217;s just a whole bunch of render effects. Photoshop all the way :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Approach by Flak</title>
		<link>http://dotq.org/archive/795#comment-167787</link>
		<dc:creator>Flak</dc:creator>
		<pubDate>Mon, 23 Jun 2008 04:32:58 +0000</pubDate>
		<guid>http://dotq.org/archive/795#comment-167787</guid>
		<description>The piece looks fantastic to me. It's true that the guy looks a bit short, but most of your guys do. I figured it's just a part of your style. It certainly doesn't look bad. I also like the background—this one, did you do it yourself? Or is it another found image?</description>
		<content:encoded><![CDATA[<p>The piece looks fantastic to me. It&#8217;s true that the guy looks a bit short, but most of your guys do. I figured it&#8217;s just a part of your style. It certainly doesn&#8217;t look bad. I also like the background—this one, did you do it yourself? Or is it another found image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Approach by Saurus</title>
		<link>http://dotq.org/archive/795#comment-167267</link>
		<dc:creator>Saurus</dc:creator>
		<pubDate>Sun, 22 Jun 2008 07:39:45 +0000</pubDate>
		<guid>http://dotq.org/archive/795#comment-167267</guid>
		<description>Nah, but proportions are indeed a bit off. I still quite haven't mastered perspectives, unfortuantly.</description>
		<content:encoded><![CDATA[<p>Nah, but proportions are indeed a bit off. I still quite haven&#8217;t mastered perspectives, unfortuantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Approach by TNH</title>
		<link>http://dotq.org/archive/795#comment-167053</link>
		<dc:creator>TNH</dc:creator>
		<pubDate>Sat, 21 Jun 2008 22:27:06 +0000</pubDate>
		<guid>http://dotq.org/archive/795#comment-167053</guid>
		<description>That's really cool!

But uh... is he a midget?</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool!</p>
<p>But uh&#8230; is he a midget?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Hectic Pre-summer of Nothing by Flak</title>
		<link>http://dotq.org/archive/793#comment-166911</link>
		<dc:creator>Flak</dc:creator>
		<pubDate>Sat, 21 Jun 2008 19:51:27 +0000</pubDate>
		<guid>http://dotq.org/archive/793#comment-166911</guid>
		<description>Not really back, still without my own comp.</description>
		<content:encoded><![CDATA[<p>Not really back, still without my own comp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Hectic Pre-summer of Nothing by Saurus</title>
		<link>http://dotq.org/archive/793#comment-166866</link>
		<dc:creator>Saurus</dc:creator>
		<pubDate>Sat, 21 Jun 2008 17:15:59 +0000</pubDate>
		<guid>http://dotq.org/archive/793#comment-166866</guid>
		<description>Not much to tell you, but welcome back mate :)</description>
		<content:encoded><![CDATA[<p>Not much to tell you, but welcome back mate :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
